Falls: Codes for Primary Care
Developed by Andy Clegg, Kate Walters and Simon Conroy
Method:
SNOMED Codes
Code | Descriptor |
16D.. | Falls |
16D.. | Falls |
T04.. | Fall in, on, or from train |
T040. | Fall in train |
T041. | Fall on train |
T042. | Fall from train |
T170. | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting |
T171. | Noncollision motor vehicle traffic accident involving fall from car in street while boarding or alighting |
T335. | Fall in road vehicle NEC |
T43.. | Fall on stairs or ladders in water transport |
T430. | Fall on stairs in water transport (WT) |
T431. | Fall on ladder in water transport |
T43z. | Fall on stairs or ladders in water transport, NOS |
T440. | Fall from one level to another NEC in water transport |
T53.. | Fall in, on, or from aircraft |
T532. | Fall in aircraft |
T534. | Fall from aircraft |
T60E. | Accident involving fall from powered vehicle, used solely within the buildings and premises of an industrial or commercial establishment |
T613. | Accident involving fall from cable car, not on rails |
TC… | Accidental fall |
TC0.. | Fall on or from stairs or steps |
TC00. | Fall on or from escalator |
TC000 | Fall on escalator |
TC001 | Fall from escalator |
TC01. | Fall on or from stairs |
TC010 | Fall on stairs |
TC011 | Fall from stairs |
TC02. | Fall on or from steps |
TC020 | Fall on steps |
TC021 | Fall from steps |
TC10. | Fall from ladder |
TC42. | Fall from chair or bed |
TC420 | Fall from chair |
TC421 | Fall from bed |
TC42z | Fall from chair or bed NOS |
TC4y2 | Fall from stationary vehicle |
TC5.. | Fall on same level from slipping, tripping or stumbling |
TC50. | Fall on same level from slipping |
TC51. | Fall on same level from tripping |
TC52. | Fall on same level from stumbling |
TC53. | Fall on moving sidewalk |
TC5z. | Fall on same level from slipping, tripping or stumbling NOS |
TC6y. | Fall on same level from other pushing, shoving or collision, with or by other person |
TCy0. | Fall from bump against object |
U0815 | [X]Occupant of railway train or railway vehicle injured by fall in railway train or railway vehicle |
U0815 | [X]Occupant of railway train or railway vehicle injured by fall in railway train or railway vehicle |
U0816 | [X]Occupant of railway train or railway vehicle injured by fall from railway train or railway vehicle |
U0825 | [X]Occupant of streetcar injured by fall in streetcar |
U0825 | [X]Occupant of streetcar injured by fall in streetcar |
U0826 | [X]Occupant of streetcar injured by fall from streetcar |
U100. | [X]Fall on same level involving ice and snow |
U100. | [X]Fall on same level involving ice and snow |
U1000 | [X]Fall on same level involving ice and snow, occurrence at home |
U1001 | [X]Fall on same level involving ice and snow, occurrence in residential institution |
U1002 | [X]Fall on same level involving ice and snow, occurrence at school, other institution and public administrative area |
U1003 | [X]Fall on same level involving ice and snow, occurrence at sports and athletics area |
U1004 | [X]Fall on same level involving ice and snow, occurrence on street and highway |
U1005 | [X]Fall on same level involving ice and snow, occurrence at trade and service area |
U1006 | [X]Fall on same level involving ice and snow, occurrence at industrial and construction area |
U1007 | [X]Fall on same level involving ice and snow, occurrence on farm |
U100y | [X]Fall on same level involving ice and snow, occurrence at other specified place |
U100z | [X]Fall on same level involving ice and snow, occurrence at unspecified place |
U101. | [X]Fall on same level from slipping, tripping and stumbling |
U1010 | [X]Fall on same level from slipping, tripping and stumbling, occurrence at home |
U1011 | [X]Fall on same level from slipping, tripping and stumbling, occurrence in residential institution |
U1012 | [X]Fall on same level from slipping, tripping and stumbling, occurrence at school, other institution and public administrative area |
U1013 | [X]Fall on same level from slipping, tripping and stumbling, occurrence at sports and athletics area |
U1014 | [X]Fall on same level from slipping, tripping and stumbling, occurrence on street and highway |
U1015 | [X]Fall on same level from slipping, tripping and stumbling, occurrence at trade and service area |
U1016 | [X]Fall on same level from slipping, tripping and stumbling, occurrence at industrial and construction area |
U1017 | [X]Fall on same level from slipping, tripping and stumbling, occurrence on farm |
U101y | [X]Fall on same level from slipping, tripping and stumbling, occurrence at other specified place |
U101z | [X]Fall on same level from slipping, tripping and stumbling, occurrence at unspecified place |
U103. | [X]Other fall on same level due to collision with, or pushing by, another person |
U1030 | [X]Oth fall on same level due to collision with, or pushing by, another person, occurrence at home |
U1031 | [X]Other fall on same level due to collision with, or pushing by, another person, occurrence in residential institution |
U1032 | [X]Oth fall on same level due to collision with, or pushing by, another person, occurrence at school, other institution and public administrative area |
U1033 | [X]Other fall on same level due to collision with, or pushing by, another person, occurrence at sports and athletics area |
U1034 | [X]Other fall on same level due to collision with or pushing by, another person, occurrence on street and highway |
U1035 | [X]Other fall on same level due to collision with, or pushing by, another person, occurrence at trade and service area |
U1036 | [X]Other fall on same level due to collision with, or pushing by, another person, occurrence at industrial and construction area |
U1037 | [X]Other fall on same level due to collision with, or pushing by, another person, occurrence on farm |
U103y | [X]Other fall on same level due to collision eith, or pushing by, another person, occurrence at other specified place |
U103z | [X]Other fall on same level due to collision with, or pushing by, another person, occurrence at unspecified place |
U104. | [X]Fall while being carried or supported by other persons |
U1040 | [X]Fall while being carried or supported by other persons, occurrence at home |
U1040 | [X]Fall while being carried or supported by other persons, occurrence at home |
U1041 | [X]Fall while being carried or supported by other persons, occurrence in residential institution |
U1042 | [X]Fall while being carried or supported by other persons, occurrence at school, other institution and public administrative area |
U1043 | [X]Fall while being carried or supported by other persons, occurrence at sports and athletics area |
U1044 | [X]Fall while being carried or supported by other persons, occurrence on street and highway |
U1045 | [X]Fall while being carried or supported by other persons, occurrence at trade and service area |
U1046 | [X]Fall while being carried or supported by other persons, occurrence at industrial and construction area |
U1047 | [X]Fall while being carried or supported by other persons, occurrence on farm |
U104y | [X]Fall while being carried or supported by other persons, occurrence at other specified place |
U104z | [X]Fall while being carried or supported by other persons, occurrence at unspecified place |
U105. | [X]Fall involving wheelchair |
U1050 | [X]Fall involving wheelchair, occurrence at home |
U1051 | [X]Fall involving wheelchair, occurrence in residential institution |
U1052 | [X]Fall involving wheelchair, occurrence at school, other institution and public administrative area |
U1053 | [X]Fall involving wheelchair, occurrence at sports and athletics area |
U1054 | [X]Fall involving wheelchair, occurrence on street and highway |
U1055 | [X]Fall involving wheelchair, occurrence at trade and service area |
U1056 | [X]Fall involving wheelchair, occurrence at industrial and construction area |
U1057 | [X]Fall involving wheelchair, occurrence on farm |
U105y | [X]Fall involving wheelchair, occurrence at other specified place |
U105z | [X]Fall involving wheelchair, occurrence at unspecified place |
U1060 | [X]Fall involving bed, occurrence at home |
U1061 | [X]Fall involving bed, occurrence in residential institution |
U1062 | [X]Fall involving bed, occurrence at school other institution and public administrative area |
U1063 | [X]Fall involving bed, occurrence at sports and athletics area |
U1064 | [X]Fall involving bed, occurrence on street and highway |
U1065 | [X]Fall involving bed, occurrence at trade and service area |
U1066 | [X]Fall involving bed, occurrence at industrial and construction area |
U1067 | [X]Fall involving bed, occurrence on farm |
U106y | [X]Fall involving bed, occurrence at other specified place |
U106z | [X]Fall involving bed, occurrence at unspecified place |
U1070 | [X]Fall involving chair, occurrence at home |
U1071 | [X]Fall involving chair, occurrence in residential institution |
U1072 | [X]Fall involving chair, occurrence at school other institution and public administrative area |
U1073 | [X]Fall involving chair, occurrence at sports and athletics area |
U1074 | [X]Fall involving chair, occurrence on street and highway |
U1075 | [X]Fall involv chair, occurrence at trade and service area |
U1076 | [X]Fall involving chair, occurrence at industrial and construction area |
U1077 | [X]Fall involving chair, occurrence on farm |
U107y | [X]Fall involving chair, occurrence at other specified place |
U107z | [X]Fall involving chair, occurrence at unspecified place |
U108. | [X]Fall involving other furniture |
U1080 | [X]Fall involving other furniture, occurrence at home |
U1081 | [X]Fall involving other furniture, occurrence in residential institution |
U1082 | [X]Fall involving other furniture, occurrence at school other institution and public administrative area |
U1083 | [X]Fall involving other furniture, occurrence at sports and athletics area |
U1084 | [X]Fall involving other furniture, occurrence on street and highway |
U1085 | [X]Fall involving other furniture, occurrence at trade and service area |
U1086 | [X]Fall involving other furniture, occurrence at industrial and construction area |
U1087 | [X]Fall involving other furniture, occurrence on farm |
U108y | [X]Fall involving other furniture, occurrence at other specified place |
U108z | [X]Fall involving other furniture, occurrence at unspecified place |
U10A. | [X]Fall on and from stairs and steps |
U10A0 | [X]Fall on and from stairs and steps, occurrence at home |
U10A1 | [X]Fall on and from stairs and steps, occurrence in residential institution |
U10A2 | [X]Fall on and from stairs and steps, occurrence at school other institution and public administrative area |
U10A3 | [X]Fall on and from stairs and steps, occurrence at sports and athletics area |
U10A4 | [X]Fall on and from stairs and steps, occurrence on street and highway |
U10A5 | [X]Fall on and from stairs and steps, occurrence at trade and service area |
U10A6 | [X]Fall on and from stairs and steps, occurrence at industrial and construction area |
U10A7 | [X]Fall on and from stairs and steps, occurrence on farm |
U10Ay | [X]Fall on and from stairs and steps, occurrence at other specified place |
U10Az | [X]Fall on and from stairs and steps, occurrence at unspecified place |
U10B0 | [X]Fall on and from ladder, occurrence at home |
U10B1 | [X]Fall on and from ladder, occurrence in residential institution |
U10B2 | [X]Fall on and from ladder, occurrence at school, other institution and public administrative area |
U10B3 | [X]Fall on and from ladder, occurrence at sports and athletics area |
U10B4 | [X]Fall on and from ladder occurrence on street and highway |
U10B5 | [X]Fall on and from ladder, occurrence at trade and service area |
U10B6 | [X]Fall on and from ladder, occurrence at industrial and construction area |
U10B7 | [X]Fall on and from ladder, occurrence on farm |
U10By | [X]Fall on and from ladder, occurrence at other specified place |
U10Bz | [X]Fall on and from ladder, occurrence at unspecified place |
U10C. | [X]Fall on and from scaffolding |
U10C0 | [X]Fall on and from scaffolding, occurrence at home |
U10C1 | [X]Fall on and from scaffolding, occurrence in residential institution |
U10C2 | [X]Fall on and from scaffolding, occurrence at school, other institution and public administrative area |
U10C3 | [X]Fall on and from scaffolding, occurrence at sports and athletics area |
U10C4 | [X]Fall on and from scaffolding, occurrence on street and highway |
U10C5 | [X]Fall on and from scaffolding, occurrence at trade and service area |
U10C6 | [X]Fall on and from scaffolding, occurrence at industrial and construction area |
U10C7 | [X]Fall on and from scaffolding, occurrence on farm |
U10Cy | [X]Fall on and from scaffolding, occurrence at other specified place |
U10Cz | [X]Fall on and from scaffolding, occurrence at unspecified place |
U10D. | [X]Fall from, out of or through building or structure |
U10D0 | [X]Fall from, out of or through building or structure, occurrence at home |
U10D1 | [X]Fall from, out of or through building or structure, occurrence in residential institution |
U10D2 | [X]Fall from, out of or through building or structure, occurrence at school, other institution and public administrative area |
U10D3 | [X]Fall from, out of or through building or structure, occurrence at sports and athletics area |
U10D4 | [X]Fall from, out of or through building or structure, occurrence on street and highway |
U10D5 | [X]Fall from, out of or through building or structure, occurrence at trade and service area |
U10D6 | [X]Fall from, out of or through building or structure, occurrence at industrial and construction area |
U10D7 | [X]Fall from, out of or through building or structure, occurrence on farm |
U10Dy | [X]Fall from, out of or through building or structure, occurrence at other specified place |
U10Dz | [X]Fall from, out of or through building or structure, occurrence at unspecified place |
U10H. | [X]Other fall from one level to another |
U10H0 | [X]Other fall from one level to another, occurrence at home |
U10H1 | [X]Other fall from one level to another, occurrence in residential institution |
U10H2 | [X]Other fall from one level to another, occurrence at school, other institution and public administrative area |
U10H3 | [X]Other fall from one level to another, occurrence at sports and athletics area |
U10H4 | [X]Other fall from one level to another, occurrence on street and highway |
U10H5 | [X]Other fall from one level to another, occurrence at trade and service area |
U10H6 | [X]Other fall from one level to another, occurrence at industrial and construction area |
U10H7 | [X]Other fall from one level to another, occurrence on farm |
U10Hy | [X]Other fall from one level to another, occurrence at other specified place |
U10Hz | [X]Other fall from one level to another, occurrence at unspecified place |
U10J. | [X]Other fall on same level |
U10J0 | [X]Other fall on same level, occurrence at home |
U10J1 | [X]Other fall on same level, occurrence in residential institution |
U10J2 | [X]Other fall on same level, occurrence at school, other institution and public administrative area |
U10J3 | [X]Other fall on same level, occurrence at sports and athletics area |
U10J4 | [X]Other fall on same level, occurrence on street and highway |
U10J5 | [X]Other fall on same level, occurrence at trade and service area |
U10J6 | [X]Other fall on same level, occurrence at industrial and construction area |
U10J7 | [X]Other fall on same level, occurrence on farm |
U10Jy | [X]Other fall on same level, occurrence at other specified place |
U10Jz | [X]Other fall on same level, occurrence at unspecified place |
U10z. | [X]Unspecified fall |
U10z0 | [X]Unspecified fall, occurrence at home |
U10z0 | [X]Unspecified fall, occurrence at home |
U10z1 | [X]Unspecified fall, occurrence in residential institution |
U10z2 | [X]Unspecified fall, occurrence at school, other institution and public administrative area |
U10z3 | [X]Unspecified fall, occurrence at sports and athletics area |
U10z4 | [X]Unspecified fall, occurrence on street and highway |
U10z5 | [X]Unspecified fall, occurrence at trade and service area |
U10z6 | [X]Unspecified fall, occurrence at industrial and construction area |
U10z7 | [X]Unspecified fall, occurrence on farm |
U10zy | [X]Unspecified fall, occurrence at other specified place |
U10zz | [X]Unspecified fall, occurrence at unspecified place |
U131. | [X]Drowning and submersion following fall into bath-tub |
U131. | [X]Drowning and submersion following fall into bath-tub |
U1310 | [X]Drowning and submersion following fall into bath-tub, occurrence at home |
U1311 | [X]Drowning and submersion following fall into bath-tub, occurrence in residential institution |
U1312 | [X]Drowning and submersion following fall into bath-tub, occurrence at school other institution and public administrative area |
U1313 | [X]Drowning and submersion following fall into bath-tub, occurrence at sports and athletics area |
U1314 | [X]Drowning and submersion following fall into bath-tub, occurrence on street and highway |
U1315 | [X]Drowning and submersion following fall into bath-tub, occurrence at trade and service area |
U1316 | [X]Drowning and submersion following fall into bath-tub, occurrence at industrial and construction area |
U1317 | [X]Drowning and submersion following fall into bath-tub, occurrence on farm |
U131y | [X]Drowning and submersion following fall into bath-tub, occurrence at other specified place |
U131z | [X]Drowning and submersion following fall into bath-tub, occurrence at unspecified place |
Ua1AN | Fall onto outstretched hand |
X70yh | Fall from railway vehicle in motion |
X70yi | Fall from stationary railway vehicle |
X70zC | Fall down stairs of motor bus while boarding or alighting |
X70zE | Fall from car in street while boarding or alighting |
X70zF | Fall from car while boarding or alighting due to tripping on seat belt |
X710V | Fall on wet deck on board vessel |
X711B | Fall from aircraft on ground |
X713k | Fall due to wet surface |
X713l | Fall due to polished surface |
X713m | Fall due to discarded object |
X713n | Fall in bath or shower |
X713o | Fall due to defective pavement |
X713p | Fall due to accidental trip by another person |
X713q | Fall due to trip on loose carpet |
X713r | Fall due to uneven surface indoors |
X713t | Fall due to loss of equilibrium |
X713u | Fall due to failure of support |
X713v | Fall due to failure of rail |
X713w | Fall due to leaning on insecure furniture |
X713x | Fall on same level due to accidental impact with another person |
X713z | Fall due to impact against pedestrian conveyance |
X7140 | Fall due to impact against pram |
X7141 | Fall due to impact against supermarket trolley |
X7142 | Fall due to impact against wheelbarrow |
X7149 | Fall from stool |
X714A | Fall from hospital trolley |
X714C | Fall from ambulance stretcher |
X714D | Fall from table |
X714E | Fall from toilet seat |
X714I | Fall into canal |
XE21s | Fall on same level from impact against object |
XM1Ff | Fall on same level due to impact against another person |
Xa1GP | Recurrent falls |
Xa41x | Fall – collision/push/shove |
Xa6uG | Observation of falls |
Xa6uH | Elderly fall |
XaJHb | Falls caused by medication |
XaLqJ | Referral to falls service |
XaMGj | Referral to elderly falls prevention clinic |
XaN4s | Provision of telecare community alarm service |
Y3356 | Unable to get off floor |
Number of falls in last year (observable entity) |
CTV3 Codes